5963 | Audio Visual Equipment & Supplies | SP-19-0048 | Multiple | 06/30/2022 12:00 AM | Multiple | No | No | Jessica Lowder |
5964 | Dairy Foods and Related Products | SP-19-0093 | 4600045677 | 10/31/2022 12:00 AM | Turner Holdings, LLC | No | No | Jessica Lowder |
5967 | Maintenance, Repair and Operating Supplies | SP-18-0148 | 4600046152 | 06/30/2023 12:00 AM | Government Supply Services, LLC | No | Yes | Heather Bailey |
5969 | Ag Tractors, Equipment & Products | SP-20-0072 | 4600046128 | 12/30/2023 12:00 AM | Deere & Company | No | No | Jessica Lowder |
5971 | Rental Equipment | SP-19-0106 | 4600044464 | 05/12/2023 12:00 AM | HERC RENTALS, INC | No | No | Jessica Lowder |
5974 | Wireless Data, Voice and Accessories | SP-20-0035 | 4600045827 | 12/31/2022 12:00 AM | Sprint | No | No | Shane Phillips |
5975 | Cleaning, Janitorial Supplies and Equipment | SP-18-0062 | 4600046117 | 10/31/2022 12:00 AM | The Home Depot | No | No | Julia Shackelford |
5976 | Cloud Solutions | SP-17-0134 | 4600040559 | 06/30/2024 12:00 AM | Carahsoft Technology Corporation | No | No | Shane Phillips |
5977 | Cloud Solutions | SP-17-0134 | 4600044937 | 06/30/2024 12:00 AM | CenturyLink | No | No | Shane Phillips |
5978 | Cloud Solutions | SP-17-0134 | 4600041971 | 06/30/2024 12:00 AM | SHI International Corp | No | No | Shane Phillips |
5981 | Groceries & Food Kitchen Supplies | SP-18-0139 | 4600042540 | 06/30/2023 12:00 AM | Premier/US Foods | No | No | Heather Bailey |
5983 | Specialty Vehicles, Equipment & Accessories | SP-18-0089 | 4600041936 | 05/31/2022 12:00 AM | Farber Specialty Vehicles | No | No | Jessica Lowder |
5984 | Facility Security Equipment & Service | SP-18-0093 | 4600042048 (JC Security Solutions), 4600042049 (JC Fire Protection) | 06/30/2022 12:00 AM | (1) Johnson Controls Security Solutions f/k/a Tyco Fire & Security ; (2) Johnson Controls Fire Protection f/k/a Simplex Grinnell | No | No | Julia Shackelford |
5991 | Managed IT Staff Augmentation & IT Statement of Work Services | SP-16-0003 | 4600035144 | 06/30/2022 12:00 AM | CAI | No | No | Shane Phillips |
5997 | Online Auction Services | SP-17-0003 | 4600038189 | 08/19/2022 12:00 AM | GovDeals, Inc. | No | No | Shane Phillips |
6004 | Computers | SP-16-0019 | Multiple | 07/31/2022 12:00 AM | Multiple | No | No | Shane Phillips |
6005 | Correctional Industries Catalog | SP-15-0145 | 4600034595 | 06/30/2022 12:00 AM | AR Correctional Industries | No | No | Julia Shackelford |
6007 | Alternative Energy/Generators | SP-18-0106 | 4600041967 | 01/29/2023 12:00 AM | J.A. Riggs Tractor Co. | No | No | Heather Bailey |
6020 | Network Manager Services: Website Management | SP-11-0143 | 4600042361 | 06/30/2022 12:00 AM | Arkansas Information Consortium LLC | No | No | Tanya Freeman |
6022 | Walk-In Building Supplies | SP-18-0013 | 4600040877 | 07/31/2022 12:00 AM | Lowe's | No | No | Heather Bailey |
6026 | Vaccine | SP-20-0062 | 4600045934 | 12/31/2022 12:00 AM | FFF Enterprises | No | No | Heather Bailey |
6030 | Apparel, Uniforms, Accessories, Products, & Services | | 4600049437 | 05/31/2024 12:00 AM | ServiceWear Apparel, Inc. | No | No | Julia Shackelford |
6032 | Tandem Axle Truck | SP-17-0076 | 4600043854 | 03/09/2023 12:00 AM | Doggett Freightliner of Arkansas LLC | No | No | Heather Bailey |
6036 | Scoreboards, Electronic Signs, Installation, Products and Services | MBPO #P000000342 | 4600050714 | 04/30/2025 12:00 AM | Daktronics, Inc. | No | No | Julia Shackelford |
6040 | Portable Toilet | SP-16-0124 | multiple | 11/30/2022 12:00 AM | Multiple | No | No | Julia Shackelford |
6042 | Park and Recreation Equipment | SP-17-0086 | Multiple | 11/30/2022 12:00 AM | Multiple | No | No | Julia Shackelford |
6048 | Software Value Added Reseller | SP-16-0197 | 4600038769 | 06/30/2022 12:00 AM | SHI | No | No | Shane Phillips |
6051 | Maintenance, Repair and Operating Supplies | SP-18-0149 | 4600042815 | 06/30/2023 12:00 AM | MSC Industrial Supply Co, Inc | No | No | Heather Bailey |
6052 | Maintenance, Repair and Operating Supplies | SP-18-0148 | 4600042813 | 06/30/2023 12:00 AM | W.W. Grainger | No | No | Heather Bailey |
6053 | Maintenance Repair & Operation | SP-18-0147 | 4600042808 | 06/30/2023 12:00 AM | Fastenal Company | No | No | Heather Bailey |
6054 | Medical Supplies | SP-19-0063 | 4600043886 | 03/01/2023 12:00 AM | McKesson Medical-Surgical | No | No | Heather Bailey |
6056 | Grounds Maintenance Equipment-Omnia #2017025 | SP-18-0057 | 4600041659 | 03/31/2023 12:00 AM | The Toro Company | No | No | Julia Shackelford |
6061 | Furniture, Furnishings, & Services | SP-20-0120 and SP-21-0048 | Refer to the document titled Outline Agreement Numbers | 05/31/2023 12:00 AM | Multiple | No | Yes | Julia Shackelford |
6064 | Envelopes, Printed | SP-18-0018 | 4600045690 | 10/31/2022 12:00 AM | Printing Papers | No | No | Jessica Lowder |
6069 | Vaccine | SP-18-0077 | 4600041825 | 12/31/2022 12:00 AM | GlaxoSmithKline, LLC | No | No | Heather Bailey |
6073 | Automatic External Defibrillator (AED) | SP-18-0060 | Various | 10/04/2022 12:00 AM | Various | No | No | Heather Bailey |
6077 | Kitchen Equipment | SP-19-0006 | 4600043214 | 02/28/2023 12:00 AM | CKepUSA, LLC | No | No | Julia Shackelford |
6079 | Maintenance, Repair, and Operating Supplies | SP-17-0113 | 4600039864 | 12/31/2022 12:00 AM | The Home Depot | No | No | Heather Bailey |
6082 | Tires | SP-19-0081 | 4600044211 | 03/31/2023 12:00 AM | Bridgestone Firestone Inc. | Yes | No | Jessica Lowder |
6083 | Janitorial Supplies | SP-19-0059 | 4600043869 | 01/09/2023 12:00 AM | Myers Supply and Chemical | No | Yes | Julia Shackelford |
6085 | Wireless Data, Voice, & Accessories | SP-20-0035 | 4600045706 | 12/31/2022 12:00 AM | Verizon | No | No | Shane Phillips |
6087 | Electrical, Lighting, Data Comm and Security Products | SP-19-0047 | 4600044295 | 04/15/2023 12:00 AM | Graybar Electric | No | No | Jessica Lowder |
6093 | Wireless Data, Voice, & Accessories | SP-20-0035 | 4600045828 | 12/31/2022 12:00 AM | AT&T | No | No | Shane Phillips |
6094 | Office Supplies | SP-19-0069 | 4600050755 | 10/26/2022 12:00 AM | ODP Business Solutions LLC | No | No | Davis Pankey |
6096 | Copiers, Printers, Managed Print Services & Related Devices | SP-20-0020 | 4600045512 | 12/31/2022 12:00 AM | Canon U.S.A., Inc. | No | No | Heather Bailey |
6097 | Copiers, Printers, Managed Print Services & Related Devices | SP-20-0040 | Multiple | 09/03/2022 12:00 AM | Multiple – See Contract Details and Agency Instructions | No | No | Heather Bailey |
6101 | Energy Management – Natural Gas | SP-20-0006 | 4600045444 | 09/30/2022 12:00 AM | Bernard TME, LLC | No | No | Heather Bailey |
6102 | Utility Vehicles, Golf Vehicles | SP-20-0054 | 4600046083 | 12/31/2022 12:00 AM | Clear Creek Golf Car & Vehicles LLC | No | No | Jessica Lowder |
6103 | Bulk Fuel | SP-20-0045 | 4600045818 | 12/31/2022 12:00 AM | Mansfield Oil | No | No | Jessica Lowder |
6104 | IBM Cloud Solutions | SP-18-0112 | 4600045457 | 08/30/2022 12:00 AM | CIMA Solutions Group | No | No | Shane Phillips |
6107 | WIC EBT Cards | SP-20-0102 | 4600046556 | 08/31/2022 12:00 AM | SoliSystems | No | No | Jessica Lowder |
6109 | Cloud Solutions | SP-17-0134 | 4600040824 | 06/30/2024 12:00 AM | Deloitte Consulting | No | No | Shane Phillips |
6110 | Wireless Data, Voice, & Accessories | SP-20-0035 | 4600045708 | 12/31/2022 12:00 AM | T-Mobile | No | No | Shane Phillips |
6111 | Wireless Data, Voice, & Accessories | SP-20-0035 | 4600045707 | 12/31/2022 12:00 AM | Discount Cell, Inc. | No | No | Shane Phillips |
8666 | Vaccine | SP-20-0109 | 4600046631 | 12/31/2022 12:00 AM | McKesson Medical Surgical (Vaccines) | No | No | Heather Bailey |
15469 | HVAC | SP-20-0112 | 4600046793 | 05/31/2022 12:00 AM | Middleton Heat and Air | No | No | Jessica Lowder |
15664 | Electronic Monitoring Equipment & Services | SP-20-0107 | 4600046689 | 05/31/2023 12:00 AM | Satellite Tracking of People | No | No | Julia Shackelford |
16625 | Data Communications | SP-20-0051 | 4600046044, 4600047971, 4600048977, 4600048764, 4600048595 | 05/31/2024 12:00 AM | Multiple | No | No | Shane Phillips |
16807 | Heavy Construction Equipment | SP-20-0092 | 4600046991 | 05/13/2023 12:00 AM | CNH America LLC | No | No | Julia Shackelford |
16825 | Vaccines | SP-21-0005 | 4600047162 | 06/30/2024 12:00 AM | Merck & Co. | No | No | Heather Bailey |
16902 | Office Supplies | SP-20-0114 | 4600047070 | 07/31/2022 12:00 AM | Government Supply Services | No | Yes | Brandi Schroeder |
17024 | Drug Testing | SP-21-0010 | 4600048471 | 07/31/2022 12:00 AM | Premier BioTech | No | No | Heather Bailey |
17064 | Commercial Card Services | SP-19-0115 | 4600046223 | 03/12/2024 12:00 AM | Bank of America NA | No | No | Brandi Schroeder |
17396 | Dental Supplies/Equipment | SP-20-0103 | 4600047560 | 12/31/2022 12:00 AM | Henry Schein, Inc. | No | No | Heather Bailey |
17411 | Janitorial & Sanitation Supplies & Equipment | SP-21-0013 | 4600047562 | 05/31/2023 12:00 AM | Network Services Company | No | No | Julia Shackelford |
17421 | Medical Supplies | SP-21-0012 | 4600047561 | 05/31/2022 12:00 AM | Medical Solutions, Inc. | No | No | Heather Bailey |
17882 | APC NCPI Solutions | SP-21-0001 | IK Electric- 4600047584 | Presidio- 4600047583 | Vision Data Spaces- 4600047710 | 09/23/2023 12:00 AM | IK Electric | Presidio | Vision Data Spaces | No | No | Shane Phillips |
18328 | New Vehicles | SP-19-0002, SP-20-0019, SP-21-0015 | Multiple | 10/16/2022 12:00 AM | Multiple | Yes | No | Jared Chaney |
18953 | Vaccine | SP-21-0035 | 4600048006 | 06/30/2024 12:00 AM | Sanofi Pasteur | No | No | Heather Bailey |
19133 | Playground Equipment, Installation, and Job Ordering Contract Services | MBPO #131 | 4600049681 | 09/30/2024 12:00 AM | Davis Playgrounds, Inc. | No | No | Julia Shackelford |
19204 | Fresh Bread and Related Products | SP-21-0008 | 4600047987 | 12/24/2022 12:00 AM | Bimbo Bakeries USA | No | No | Heather Bailey |
19221 | School Buses | SP-20-0104 | Multiple | 12/31/2022 12:00 AM | Multiple | No | No | Jared Chaney |
19919 | Security Systems Products and Services | SP-21-0047 | 4600048223 | 04/30/2023 12:00 AM | Genesis Datacom | No | No | Heather Bailey |
19953 | HVAC | SP-21-0044 | 4600048186 | 09/30/2023 12:00 AM | Daikin Applied Americas Inc. | No | No | Heather Bailey |
20065 | Drug Testing Kits and Services | SP-21-0032 | 4600048001 | 09/30/2022 12:00 AM | Redwood Toxicology | No | No | Heather Bailey |
21255 | Tires | SP-19-0081 | 4600044178 | 03/31/2023 12:00 AM | The Goodyear Tire and Rubber Company | Yes | No | Jessica Lowder |
21334 | Software Value Added Reseller | SP-16-0197 | 4600048454 | 06/30/2022 12:00 AM | Insight Public Sector, Inc. | No | No | Shane Phillips |
22144 | Body Armor and Ballistic Resistant Products | SP-21-0060 | Various - See Contract Details and Agency Instructions | 11/10/2022 12:00 AM | Various - See Contract Details and Agency Instructions | No | No | Heather Bailey |
22241 | Medical Supplies | SP-21-0077 | 4600048811 | 06/25/2022 12:00 AM | Henry Schein | No | No | Heather Bailey |
22438 | Pharmaceuticals and Nutritionals | SP-20-0053 | 4600045908 | 10/31/2022 12:00 AM | | No | No | Heather Bailey |
22556 | Property Damage Mitigation Services | SP-21-0042 | Qualified Vendors List – See QVL Instructions for Use | 04/30/2023 12:00 AM | Qualified Vendors List – See QVL Instructions for Use | No | No | Tamara DeBord |
23478 | Bathroom Tissue and Paper Towels | SP-21-0057 | 4600049025 | 06/30/2022 12:00 AM | American Paper & Twine Company | Yes | No | Heather Bailey |
23601 | Copy and Print Shop Paper | SP-21-0062/S000000015 | 4600049175 | 06/30/2022 12:00 AM | Printing Papers, Inc. | Yes | No | Jessica Lowder |
23671 | Heavy Construction Equipment with Related Accessories, Attachments, and Supplies | SP-21-0009 | 4600047327 | 05/13/2023 12:00 AM | J A Riggs Tractor Company | No | No | Julia Shackelford |
23963 | Fuel Card and Related Services | SP-21-0074 | 4600048616 | 09/10/2024 12:00 AM | WEX Bank | No | No | Darlene Hicks |
24349 | Grounds Maintenance Equipment-Sourcewell #031121 | 031121 | Refer to the document titled "Contract Details and Agency Instructions" | 04/30/2025 12:00 AM | Refer to the document titled "Contract Details and Agency Instructions" | No | No | Julia Shackelford |
24852 | Grounds Maintenance Equipment-TIPS | | Refer to the document titled "Contract Details and Agency Instructions" | 04/30/2023 12:00 AM | Multiple | No | No | Julia Shackelford |
24959 | Utility and Off-Road Vehicles | P000000109 | 4600049272 | 01/29/2025 12:00 AM | Kubota Tractor Corporation | No | No | Heather Bailey |
25206 | Fuel Management Systems | SP-18-0124 | 4600042623 | 05/31/2022 12:00 AM | SynTech Systems Inc. | No | No | Jessica Lowder |
25592 | Cloud Solutions | SP-17-0134 | 4600049569 | 09/06/2025 12:00 AM | Hewlett Packard Enterprise Company (HPE) | No | No | Shane Phillips |
25792 | Process Server Services | SP-19-0050/SP-20-0119 | Multiple – See Contract Details and Agency Instructions | 06/14/2022 12:00 AM | Forever Free dba A & L Process Serving,
Pronto Process Servers, LLC,
Wright Investigations,
Mid-South Investigations, Inc.,
Rags ‘N Calico,
Rodney Wilson,
Dewayne Hall Process Service,
Veteran Process and Field Services, LLC,
Four Season’s Civil Process,
ABC Process Serving, LLC,
Frazier and Associates, Inc.,
Owens and Associates Investigations,
Martha Crane,
Attorney Services,
Gentry Process Service,
Lloyd Process Service, | No | Yes | Heather Bailey |
25841 | Statewide Groceries | S000000035 | 4600049774 | 10/31/2022 12:00 AM | Sysco Arkansas | Yes | No | Jessica Lowder |
25890 | Vehicle Rental | SP-20-0001 | 4600045524 | 09/15/2022 12:00 AM | Enterprise Rent-A-Car | No | No | Jessica Lowder |
25895 | Vehicle Rental | SP-20-0001 | 4600045523 | 10/21/2022 12:00 AM | Hertz Corp | No | No | Jessica Lowder |
26040 | Workforce Management Systems | SP-19-0108 | 4600047671 | 06/20/2023 12:00 AM | Kronos, Incorporated | No | No | Tamara DeBord |
26078 | Electronic Bidding Solution | SP-19-0104 | | 08/07/2022 12:00 AM | Ion Wave Technologies Inc
Central Bidding | No | No | Shane Phillips |
26235 | Small Package Delivery | P000000147 | 4600049761 | 11/27/2026 12:00 AM | FedEx | No | No | Heather Bailey |
26957 | Statewide Groceries | S000000068 | 4600049987 | 12/31/2022 12:00 AM | Sysco Arkansas | Yes | No | Jessica Lowder |
26985 | Ammunition | Solicitation 47 | Various – See Contract Details and Agency Instructions | 01/22/2023 12:00 AM | Various – See Contract Details and Agency Instructions | No | No | Heather Bailey |
27100 | Public Video Safety Systems | P000000184 | 4600050074 | 12/31/2022 12:00 AM | WatchGuard Video, Inc | No | No | Davis Pankey |
28013 | Public Safety Communications Equipment | | 4600049976, 4600049973, 4600050035, 4600050174, 4600050256, 4600049975 | 12/31/2025 12:00 AM | E.F. Johnson,
Icom America,
JVCKenwood,
L3Harris,
Motorola,
Tait Communications | No | No | Shane Phillips |
30201 | Radar/Lidar Speed Detection Equipment | SP-19-0099 | 4600044466 | 02/19/2024 12:00 AM | Applied Concepts | No | No | Jessica Lowder |
30228 | Utility & Golf Vehicles | R210201 | 4600050504 | 09/30/2022 12:00 AM | Ben Nelson Golf and Outdoor | No | No | Jessica Lowder |
30233 | Laboratory equipment and supplies. MA#16000234-2 (Full line Catalog) | SP-16-0221 | 4600037001 | 03/30/2023 12:00 AM | VWR International, LLC | No | No | Jessica Lowder |
30256 | Laboratory equipment and supplies. MA#16000234-3 (Full line Catalog) | SP-16-0222 | 4600037017 | 03/30/2023 12:00 AM | Nikon Instruments | No | No | Jessica Lowder |
30644 | Laboratory equipment and supplies. MA#16000234-1 (Full line Catalog) | SP-16-0220 | 4600037019 | 05/19/2022 12:00 AM | Fisher Scientific, LLC | No | No | Jessica Lowder |
30781 | Managed IT Staff Augmentation and SOW Services | 4600050627 | 4600050627 | 05/25/2022 12:00 AM | Computer Aid Inc. (CAI) | No | No | Shane Phillips |
30875 | Workforce 7100 Time Clocks | S000000128 | 4600050856 | 05/16/2026 12:00 AM | Aspire HR, Inc. | No | No | Shane Phillips |