DBA Staff
Administration
Name | Title | Phone | |
Anne Laidlaw | Director | anne.laidlaw@arkansas.gov | 501-682-1833 |
Charles Thomas | Maintenance Manager | charles.thomas@arkansas.gov | |
Ricky Workman | Maintenance Assistant | rworkman@aba.state.ar.us | 501-324-9291 |
Financial Management Office
Name | Title | Phone | |
Teresa Case | Fiscal Manager | teresa.case@arkansas.gov | 501-682-5541 |
Real Estate Services Section
Name | Title | Phone | |
Chris Bell | Administrator | christopher.bell@arkansas.gov | 501-683-5802 |
Pat James | Real Estate Manager | pat.james@arkansas.gov | 501-682-5566 |
Jasmin Tuzon | Real Estate Analyst | jasmin.tuzon@arkansas.gov | 501-682-5570 |
Building Operations
Name | Title | Phone | |
Clint Harper | Building Operations Administrator | clint.harper@arkansas.gov | 501-682-5034 |
Nathan Boozer | Assistant Administrator | nathan.boozer@arkansas.gov | 501-683-3502 |
Construction Section
Name | Title | Phone | |
Doran White | Administrator | doran.white@arkansas.gov | 501-682-5577 |
Anthony Franks | Building/Program Supervisor | anthony.franks@arkansas.gov | 501-682-5575 |
Robert Morehead | Document Analyst | robert.morehead@arkansas.gov | 501-682-6831 |
Alex McMurray | Inspector | alex.mcmurray@arkansas.gov | 501-749-9932 |
Steffan Baginski | Inspector | steffan.baginski@arkansas.gov | |
Kenneth Hoffman | Inspector | kenneth.hoffman@arkansas.gov |
Design Review
Name | Title | Phone | |
Nathan Alderson | St. Architect/Administrator | nathan.alderson@arkansas.gov | 501-682-5546 |
Leland Dyson | St. Engineer | leland.dyson@arkansas.gov | 501-682-2509 |
Deanna Croson | Administrative Specialist III | deanna.croson@arkansas.gov | 501-682-5544 |
Darryl Laws | Engineer PE | darryl.laws@arkansas.gov | 501-682-5563 |
John Reeves | Engineer | john.reeves@arkansas.gov | 501-682-5564 |
George Henderson | Engineer | george.henderson@arkansas.gov | 501-682-5548 |
Robert Bradley | Licensed Architect | robert.bradley@arkansas.gov | 501-682-5549 |
Frank Barksdale | Licensed Architect | frank.barksdale@arkansas.gov | 501-682-2045 |
Daniel Hutchison | Engineer | daniel.hutchison@arkansas.gov | 501-682-5537 |
Building Operations Inventory & Equipment
Name | Title | Phone | |
Fleet Direct Line | 501-683-3501 |
Building Operations Skilled Trades
Name | Title | Phone | |
Joshua Cleveland | Carpenter Supervisor | joshua.cleveland@arkansas.gov | 501-565-8645 |
Steve Womack | Carpenter | steve.womack@arkansas.gov | 501-683-3516 |
Chris Burks | Maintenance Manager | chris.burks@arkansas.gov | 501-683-3513 |
Nate Hartness | Maintenance Tech | nate.hartness@arkansas.gov | 501-324-9291 |
Steve Mulligan | Plumber | steve.mulligan@arkansas.gov | 501-683-3511 |
Bobby Irvin | Building Coordinator | bobby.irvin@arkansas.gov | 501-683-3515 |
Mark Robertson | Building Maintenance Specialist | mark.robertson@arkansas.gov | 501-541-2311 |
Derek Kellett | Skilled Trades Supervisor | derek.kellett@arkansas.gov | 501-612-7704 |
Sirmarcus Crudup | Building Maintenance Specialist | sirmarkus.crudup@arkansas.gov | 501-647-5530 |
Building Operations-Facilities
Managers
Name | Title | Phone | |
Nathaniel Binnall | Bldg Prog Supervisor | nathaniel.binnall@arkansas.gov | 501-683-3504 |
Allen Langhorn | Bldg Prog Supervisor | allen.langhorn@arkansas.gov | 501-682-7112 |
Justice Building
Name | Title | Phone | |
Office | 501-682-3509 | ||
Security | 501-682-6068 |
1509/1515 Buildings
Name | Title | Phone | |
David Sutherland | Building Maintenance Specialist | david.sutherland@arkansas.gov | 501-398-6852 |
Office | 501-682-1995 |
Main Street Mall
Name | Title | Phone | |
Roger Lawrence | Supervisor | roger.lawrence@arkansas.gov | 501-837-8436 |
Office | 501-682-5107 | ||
Security | 501-682-5106 |
Commerce Building
Name | Title | Phone | |
Bobby Irvin | Building Coordinator | ira.whitfield@arkansas.gov | 501-291-9007 |
Elisabeth Bowman | Security Guard | elisabeth.bowman@arkansas.gov | 501-682-1892 |
Damien Woodard | Security Guard | damien.woodard@arkansas.gov | 501-682-1892 |
#1 Capitol Mall
Name | Title | Phone | |
Euel Dove | Building Coordinator | euel.dove@arkansas.gov | 501-837-8429 |
Frank Castleberry | Building Specialist | frank.castleberry@arkansas.gov | 501-400-3980 |
Mitchell Niemi | Building Maintenance Specialist | mitchell.niemi@arkansas.gov | 501-324-9291 |
Brandon Maness | Building Maintenance Specialist | brandon.maness@arkansas.gov | |
Office | 501-682-3789 | ||
Security | 501-682-7674 |
BG Hendrix / Fort Smith
Name | Title | Phone | |
Theodore Wood | Building Coordinator | theodore.wood@arkansas.gov | |
Carl Kimes | Maintenance Coordinator | carl.kimes@arkansas.gov | 501-541-2562 |
Office | 479-785-3000 | ||
Security | 479-783-8372 | ||
After Hours | 1-800-303-1953 |
Livestock & Poultry Commission/ Natural Resources Commission/ Crime Lab
Name | Title | Phone | |
Steve Huddleston | Building Coordinator | steve.huddleston@arkansas.gov | 501-231-7228 |
Michael Turpin | Building Specialist | michael.turpin@arkansas.gov | 501-503-7221 |
Office | 501-225-1057 | ||
Security | 501-683-6105 |
WCC/PSC
Name | Title | Phone | |
Pete Parnell | Building Coordinator | pete.parnell@arkansas.gov | 501-837-8430 |
Office | 501-682-2710 | ||
Security | 501-682-1386 |
Rockefeller Building/900 W Capitol Building
Name | Title | Phone | |
Glen Shaw | Building Coordinator | glen.shaw@arkansas.gov | 501-680-3629 |
Drew Conrad | Building Specialist | drew.conrad@arkansas.gov | 501-837-0133 |
Sirmarcus Crudup | Building Maintenance Specialist | sirmarcus.crudup@arkansas.gov | 501-647-5530 |
Michael Loos | Building Maintenance Specialist | michael.loos@arkansas.gov | |
Rockefeller Office | 501-682-2896 | ||
900 W Capitol Office | 501-683-0678 | ||
Security | 501-682-2626 |